CH. Résia Letter — 2026-05-07
CH. Résia Letter
Premium Daily Market Intelligence — May 07, 2026
Institutional-style macro and cross-asset briefing generated from the Bayesian market stack.

1. Executive summary
What matters today
- Global equities remain under pressure: S&P 500 is down +7.92% over one month with a 28% risk-off posterior.
- Growth leadership is still absent: Nasdaq daily move was +2.02% and model volatility is 24.6% annualized.
- USD/KRW strengthened to 1,447.86, up -1.73% on the month, reinforcing a tighter external backdrop for Korean risk assets.
- Rates are still the macro stress point: the U.S. 10-year yield sits at 4.36% with Moderate vol conditions.
- Near-term Bayesian forecast stays defensive: SPX ▲, US10Y ▼, Gold ▲, USD/KRW ▼, Oil ▼.
- Single-name opportunity remains selective rather than broad: top-ranked long is AMZN with score 0.843 and 75.1% 20-day upside probability.
House view
The macro tape still favors selective exposure over broad beta. Risk-off probabilities remain elevated across equities and rates, while FX pressure and high rates volatility keep the overall regime restrictive.
2. Visual dashboard

The matrix above is the fastest read on the system: posterior regime conviction is still skewed toward defense, while current volatility remains too elevated to support a clean risk-on chase.
3. Cross-asset scoreboard
| Asset | Last | 1D | 1W | 1M | Regime | Volatility |
|---|---|---|---|---|---|---|
| SPX | 7,365.12 | +1.46% | +2.17% | +7.92% | Risk-On | High vol |
| NASDAQ | 25,838.94 | +2.02% | +3.80% | +13.22% | Risk-Off | High vol |
| KOSPI | 7,490.05 | +1.43% | +11.94% | +27.55% | Risk-Off | Low vol |
| KOSDAQ | 1,199.18 | -0.91% | -1.73% | +10.03% | Risk-Off | Low vol |
| US10Y | 4.36 | -1.36% | -0.77% | +1.47% | Risk-Off | Moderate vol |
| USDKRW | 1,447.86 | -1.77% | -1.77% | -1.73% | Risk-Off | High vol |
| Gold | 4,750.70 | +1.47% | +2.61% | -0.24% | Risk-Off | Moderate vol |
| Oil_WTI | 93.51 | -1.65% | -8.27% | -3.17% | Risk-Off | Moderate vol |
SPX is higher on the day, Nasdaq is higher, and USD/KRW remains in a cautious but still fragile transition state.
4. Bayesian regime & forecast read
One-day directional bias
| Variable | Direction | Forecast return | Uncertainty | Persistence |
|---|---|---|---|---|
| SPX | ▲ | 1.32% | 1.26% | 0.900 |
| US10Y | ▼ | -1.24% | 1.52% | 0.897 |
| Gold | ▲ | 1.28% | 2.89% | 0.888 |
| USDKRW | ▼ | -1.61% | 1.26% | 0.898 |
| Oil_WTI | ▼ | -1.35% | 7.57% | 0.822 |
Dominant cross-effects
- Oil_WTI → US10Y: coefficient 0.0085
- Oil_WTI → SPX: coefficient -0.0073
- Gold → Oil_WTI: coefficient 0.0070
5. Equity selection
The stock scanner processed 555 names. Opportunity remains concentrated in a narrow group of resilient names rather than across the market.

Top-ranked longs
| Ticker | Price | Score | P(up 20d) | Bull regime | Ann. vol | 1M |
|---|---|---|---|---|---|---|
| AMZN | 274.99 | 0.843 | 75.1% | 94.5% | 29.4% | +17.69% |
| SPY | 733.83 | 0.829 | 72.4% | 93.6% | 15.7% | +7.93% |
| QQQ | 695.77 | 0.826 | 77.3% | 83.2% | 20.1% | +14.03% |
| TROW | 106.13 | 0.812 | 73.6% | 84.7% | 18.9% | +15.16% |
| IWM | 286.80 | 0.792 | 68.5% | 87.6% | 20.2% | +9.48% |
Lowest-ranked names
- ERIE (ERIE): score 0.331, 20-day upside probability 37.6%, monthly move -16.98%.
- MCK (MCK): score 0.329, 20-day upside probability 32.1%, monthly move -14.86%.
- AJG (AJG): score 0.311, 20-day upside probability 36.8%, monthly move -9.84%.
6. Macro monitor
United States
| Series | Latest | Change | Trend | Date |
|---|---|---|---|---|
| CPI | 330.29 | +0.87% | 상승 추세 | 2026-03-01 |
| Unemployment | 4.30 | -2.27% | 혼조세 | 2026-03-01 |
| US10Y | 4.43 | -0.45% | 혼조세 | 2026-05-05 |
| VIX | 17.38 | -4.98% | 혼조세 | 2026-05-05 |
Korea
| Series | Latest | Change | Date |
|---|---|---|---|
| 기준금리 | 2.50 | 0.00% | 202604 |
| 소비자물가지수 | 119.37 | +0.48% | 202604 |
| 경상수지 | 23,192.70 | +74.92% | 202602 |
7. Digital assets
Bitcoin trades at 81,510.00, Ethereum at 2,344.36, and the sentiment gauge reads 47 (Neutral). That keeps crypto tactical rather than strategic.
8. Bottom line
This is still a preservation-first tape. The sellable setup is not broad bullishness but disciplined selection: keep duration of conviction short, prefer names with strong posterior upside and contained volatility, and treat macro rallies as tactical until rates and FX stress materially cool.
Methodology: Bayesian regime switching, stochastic volatility filters, Bayesian VAR, and a cross-sectional stock-scoring model.
Data sources: FRED, ECOS, Yahoo Finance, CoinGecko, and internal processed datasets.
This report is generated from model outputs and formatted into a research product. It is not investment advice.